Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5207
Profile synced6 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)150
Total net amount (stored)£208,031.48
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 19 | £5,786.22 |
| 24_25 | 129 | £202,245.26 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 10 | £4,389.25 |
| Accommodation | 9 | £1,396.97 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £2,450.00 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-329] | — | Paid | £1,025.75 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-239] | — | Paid | £414.25 |
| 13 Aug 2024 | Office Costs | PRATTS PODS | — | Paid | £95.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 26 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £-194.89 |
| 25 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £819.46 |
Claims page 8 of 8
PreviousNext